dotCover - Running 'cover-iis' via TFS build resulted in zero coverage

hi there,

I use dotcover command line tool for scanning our web application. When I run 'cover-iis' on the test machine, I got satisfying results. However, when I incorporated the exactly same command and parameters into TFS Build, the results of the run show zero coverage. The log doesn't show any errors in it as you can see from below:

03:42:40.714 |I| | :1 | JetBrains dotCover Console Runner 2019.2.3. Build 777.0.20191016.63255
03:42:40.714 |I| | :1 | LogLevel: INFO
03:42:40.714 |I| Main | :1 | Command line: "C:\dotcover\dotcover.exe" cover-iis /Output=D:\AGENT\_work\2\a/b.dcvr /Instance=1 /LogFile=D:\AGENT\_work\2\a/b.log
03:42:40.761 |I| Main | :1 | Creating command...
03:42:41.948 |I| PathConverter | :1 | Path 'D:\AGENT\_work\2\a/b.dcvr' converted to 'D:\AGENT\_work\2\a\b.dcvr'
03:42:41.964 |I| Main | :1 | Executing command...
03:42:42.058 |I| Main | :1 | Coverage session started
03:42:46.464 |I| Main | :1 | Instance started and ready to accept commands: '1'
05:21:08.133 |I| Main | :42 | 'GetSnapshotAndKillChildren' command received. Timeout=9.8502574 sec
05:21:08.295 |I| Main | :52 | SnapshotDone event received, pid=4220: D:\AGENT\_work\_temp\ssd.Fiboler.tmp
05:21:08.701 |I| Main | JetPool(S) #1:41 | Finished event received
05:21:08.732 |I| Main | :1 | Coverage session finished
05:21:08.732 |I| Main | :1 | Index files: D:\AGENT\_work\_temp\ssd.Fiboler.tmp
05:21:08.732 |I| Main | :1 | Coverage results post-processing started
05:21:08.732 |I| Main | :1 | Saving snapshot
05:21:08.842 |I| Main | :1 | Snapshot saving finished
05:21:08.857 |I| Main | :1 | Coverage results post-processing finished
05:21:09.013 |I| Main | :1 | Console Runner exit code: 0

I am totally lost. Please someone helps me!

Thank you,

Dong

0
1 comment

Hello Dong,

Could you please try to execute `cover` command to TFS Build process and send me the resulting coverage snapshot for analysis? Thank you in advance!

0

Please sign in to leave a comment.